Great rates keep bringing members back to 1st Cooperative FCU.
Loan Rates
As of 2/1/2025
If you find a better rate, we may be able to match it
Loan Type | APR* |
---|---|
New autos | as low as 6.99% |
Used autos | as low as 8.24% |
New or used watercraft | as low as 8.49% |
New motorcycles | as low as 8.74% |
Used motorcycles | as low as 9.74% |
New RV or ATV | as low as 9.49% |
Used RV or ATV | as low as 9.24% |
Personal | as low as 13.00% |
Line of credit | as low as 13.74% |
Visa Platinum Credit Card | as low as 8.50% |
Secured by Savings | 6.50% |
Help in a Hurry: Your Payday Loan Alternative | 18.00% |
Loan interest rates vary depending on the type of loan. Final rate is determined upon application and loan approval.
$30 minimum payment on all loan advances. Rates are subject to change without prior notice.
Minimum payment for personal lines of credit or overdraft protection, which is also a line of credit, will be $30. Payments are calculated on amount of the credit limit established. Maximum loan amounts are based on credit score and other underwriting criteria.
Minimum payment for Visa Platinum credit card will be $25. Payments are calculated on 3% of amount owed. Maximum loan amounts are based on credit score and other underwriting criteria.
Maximum loan amounts are based on credit score and other underwriting criteria for all the above category of loans.
Other restrictions may apply.
*APR = Annual Percentage Rate
Savings and checking rates
As of 2/1/2025
Account Type | Minimum Deposit | APY* | Dividend Period |
---|---|---|---|
Regular Savings | $25 | 0.10% | Monthly |
Kids Club, Teen Savers | $25 | 0.10% | Monthly |
Holiday Helper | $5 | 0.35% | Quarterly |
Vacation Account | $5 | 0.35% | Quarterly |
1st Freedom Checking | $50 | – | – |
1st Choice Checking | $350 | 0.10% | Monthly |
Health Savings Account | $25 | 0.10% | Monthly |
Savings are federally insured up to $250,000 by the National Credit Union Administration, a U.S. government agency. Rates are subject to change.
*APY = Annual Percentage Yield
Certificate Rates
As of 2/1/2025
Type | Minimum Deposit | APY* | Dividend Period |
---|---|---|---|
3 Month | $500 | 4.25% | At Maturity |
6 Month | $500 | 4.15% | Quarterly |
12 Month | $1,000 | 3.80% | Quarterly |
24 Month | $1,000 | 3.05% | Quarterly |
Certificates are a good way to earn more on your savings if you do not need immediate access to your funds.
Rates, terms and conditions are subject to change without notice, but after your certificate is opened, the dividend rate is fixed for the term. Fees could reduce earnings.
A penalty may be imposed for early withdrawal.
Fees
As of 2/1/2025
Membership and share value | |
---|---|
Membership | There is no fee to join the credit union |
Par value of one share | $25, which is the minimum deposit in the basic savings account that comes with your membership |
Online and mobile account access | |
Online banking (accessed through 1stCooperative.com or the mobile banking app) | No charge |
Savings accounts ^ | |
Regular Savings Account excessive withdrawal | $2.50 per withdrawal after 6 withdrawals per calendar quarter |
Kids Club, Teen Savers account excessive withdrawal | $2.50 per withdrawal after 6 withdrawals per calendar quarter |
Vacation, Holiday Helper accounts excessive withdrawal | $2.50 per withdrawal after 6 withdrawals per calendar quarter |
Regular Savings Account excessive transfer | $2.50 per transfer after 6 transfers per calendar month |
Kids Club, Teen Savers accounts excessive transfer | $2.50 per transfer after 6 transfers per calendar month |
Vacation, Holiday Helper accounts excessive transfer | $2.50 per transfer after 6 transfers per calendar month |
Checking accounts | |
ATM debit card withdrawals | No charge when using ATMs at other credit unions and retailers in the CO-OP ATM Network |
Non-sufficient funds (NSF) | $30 per item. Ask us about overdraft protection. |
Returned deposit | $25 per item |
Stop payment | $30 per item |
Check copies | $1 per check |
Check printing | Prices vary depending upon style selected |
1st Choice Checking Account service charge | $3.50 per month if minimum balance is not maintained |
Health Savings Account | $35 annual fee |
Other services (applicable to all accounts) | |
Returned deposit item | $25 per item |
Account research | $10 per hour |
Statement copy | $5 per copy |
Wire transfer: Outgoing | $10 per transfer |
Paper statement Excludes members age 65+. eStatements are available at no charge. | $1 |
Expedited mailing | $30. Member-requested shipment by overnight carrier |
BillPay online bill payment services | |
Unlimited bill payment using the service | No charge |
Bill payments requiring paper check | Varies |
Receive paper statement | $5 per month |
Inactive after 6 months | $5 per month |
Electronic funds transfer fees | |
Internal funds transfers (within 1st Cooperative) | No charge |
External funds transfers (ACH* to other financial institutions) | No charge |
Incoming external transfers (ACH* to 1st Cooperative from other financial institutions) | No charge |
Replace PIN (personal ID number) | $5 |
Replace debit card | $10 |
Miscellaneous | |
Dormant account fee + | $5 per month until a deposit, withdrawal or transfer is requested |
Incorrect address | $5 per month until address is corrected |
^ Withdrawal and transfer limits apply to savings accounts because they are not meant for frequent transactions. Please use a Checking Account.
* Automated Clearing House is used for transactions between financial institutions.
+ An account becomes dormant after one year of inactivity, that is, without a transaction such as a deposit, withdrawal, or transfer.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government by the National Credit Union Administration (NCUA), a U.S. Government Agency.
contact us
with any questions about our financial services.
CALL US
803-796-0234 M-F, 8:30 a.m. – 5 p.m.